

Litchi honey is a lighter variety with floral notes. The litchi-fruity flavour is unmistakable that makes it easier on the palate. This mono-floral variety is not infused with litchi flavour but comes from the litchi blossoms that the bees visit.
Health Benefits:
| NUTRITIONAL CHART (Per 100g) | |||
| Nutrient | Amount | ||
| Energy | 321.3 Kcal | ||
| Total Carbohydrate | 80.33 g | ||
| Total Sugar | 80.18 g | ||
| Added Sugar | 0 g | ||
| Protein | 0.1 g | ||
| Total Fat | 0 g | ||
| Cholesterol | 0 g | ||
| Sodium | 6.1 mg | ||
Special Litchi Unifloral Honey - Product Specification
Health Benefits:
No reviews yet.